Votes | No. of votes Average (out of 10) | |
Males | 189,897 9.0 | |
Females | 32,595 9.1 | |
Aged under 18 | 9,325 9.5 | |
Males under 18 | 7,148 9.5 | |
Females under 18 | 2,120 9.5 | |
Aged 18-29 | 164,616 9.2 | |
Males Aged 18-29 | 139,628 9.2 | |
Females Aged 18-29 | 24,239 9.2 | |
Aged 30-44 | 41,668 8.7 | |
Males Aged 30-44 | 36,559 8.7 | |
Females Aged 30-44 | 4,781 8.7 | |
Aged 45+ | 6,823 8.1 | |
Males Aged 45+ | 5,537 8.1 | |
Females Aged 45+ | 1,199 8.1 | |
IMDb staff | 53 9.2 | |
Top 1000 voters | 394 8.0 | |
US users | 46,885 9.1 | |
Non-US users | 116,092 9.0 |
These are the results of user ratings on IMDB for the film 'Inception'. These results instantly show that the film has been very successful as most people have rated it highly. As most of the voters of the film are male, aged 18-29, I will not be under the illusion that the largest audience for the film is males aged 18-29 as many of the users of the IMDB website are males aged 18-29. From the ratings of the film, it is clear that people aged 45+ do not enjoy the film as much as people under 18, between 18-29 and aged 30-44. This could mean that the target audience for our thriller film would be the younger audience (between 18-29) as they have rated this thriller film higher than the other age brackets. These results also clearly show that there is not much of a difference between males and females on the opinion of the film. This makes it clear that we should not just aim for the male audience, as the female audience also enjoy thriller films.
No comments:
Post a Comment